| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Magnetic Lucky Bracelet/Blue | 3D Zircon Initial Necklace-C | 3D Zircon Initial Necklace-İ | Zodiac Sign Silver Necklace-Gemini | 14k Gold Friendship Bracelet-Snowflake | 14k Gold Friendship Bracelet-Butterfly | Silver Birthstone Necklace /Square Stone -December-Blue Topaz | Magnetic Lucky Bracelet/Silver | 14k Gold Friendship Bracelet-Angel | 14k Gold Friendship Bracelet-Hand | Magnetic Lucky Bracelet/Gold | Silver Cross Necklace | Magnetic Lucky Bracelet/Rose | Magnetic Lucky Bracelet/Grey | 14k Gold Friendship Bracelet-Infinity | Silver Birthstone Necklace /Round Stone -May-Emerald | 3D Zircon Initial Necklace-Ş | 3D Zircon Initial Necklace-K | 3D Zircon Initial Necklace-V | 14k Gold Ghost Bracelet-Infinity | 3D Zircon Initial Necklace-Ç | 14k Gold Friendship Bracelet-Infinity | 14k Gold Ghost Bracelet-Infinity | |
| Rating | |||||||||||||||||||||||
| Price | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request |
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | In stock | In stock | Out of stock | Out of stock | In stock | Out of stock | In stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
| SKU | MLBL00013 | NSIL00003 | NSIL00011 | NSZL00003 | BGFL00007 | BGFL00002 | NSBSL00012 | MLBL00004 | BGFL00014 | BGFL00013 | MLBL00003 | NSCL00005 | MLBL00005 | MLBL00009 | BGFL00001 | NSBRL00005 | NSIL00022 | NSIL00013 | NSIL00026 | BGIL00005 | NSIL00004 | BGFL00016 | BGIL00004 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | |||||||||||||||||||||||
| Delivery | |||||||||||||||||||||||
| Depth | |||||||||||||||||||||||
| Memory | |||||||||||||||||||||||
| Operating | |||||||||||||||||||||||
| Processor | |||||||||||||||||||||||
| Size | |||||||||||||||||||||||
| Storage | |||||||||||||||||||||||
| Sepete Ekle | Sepete Ekle | Sepete Ekle | Sepete Ekle | Sepete Ekle |






















