| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 14k Gold Ghost Bracelet-Infinity | Silver Evileye Ring/Multieye | Silver Woman Ring With Stone | Magnetic Lucky Bracelet/Grey | Silver Lucky Bracelet | 14k Gold Ghost Bracelet-Infinity&Heart | Silver Handmade Evileye Necklace | Silver Birthstone Necklace /Square Stone -July-Ruby | 14k Gold Mini Stud Earring-Eye | Silver Birthstone Necklace /Round Stone -July-Ruby | Silver Handmade Evileye Necklace | 14k Gold Lucky Necklace | Silver Single Stone Necklace | Silver Woman Plain/Oxidized Ring | Silver Mop Necklace-Hand/white | 14k Gold Single Stone Necklace | 14k Gold Lucky Necklace | Silver Handmade Evileye Necklace | 14k Gold Friendship Bracelet-Sun | 14k Gold Ghost Bracelet-Infinity | Silver Birthstone Necklace /Square Stone -April-Diamond | Silver Evileye Ring/Multieye | Silver Woman Plain/Oxidized Ring | 14k Gold Friendship Bracelet-Star | |
| Rating | ||||||||||||||||||||||||
| Price | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request |
| Availability | Out of stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
| SKU | BGIL00009 | RSEL00001 | SWRSL00001 | MLBL00009 | BSLL00008 | BGIL000012 | NSHL00002 | NSBSL00007 | EGEL000007 | NSBRL00007 | NSHL00008 | NGLL00005 | NSSSL00006 | SWPORL00009 | BSML000001 | NGSSL00003 | NGLL00013 | NSHL00007 | BGFL00003 | BGIL00001 | NSBSL00004 | RSEL00003 | SWPORL00005 | BGFL00004 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | ||||||||||||||||||||||||
| Delivery | ||||||||||||||||||||||||
| Depth | ||||||||||||||||||||||||
| Memory | ||||||||||||||||||||||||
| Operating | ||||||||||||||||||||||||
| Processor | ||||||||||||||||||||||||
| Size | ||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||
| Sepete Ekle |























