| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 14k Gold Opal Necklace-Hand/ blue | Silver Lucky Bracelet | 14k Gold Opal Necklace-Heart/blue | Silver Evileye Ring | Silver Mop Necklace-Drop/Plain/white | Magnetic Lucky Bracelet/Silver | Silver Cross Bracelet | Silver Mini Stud Earring-Eye | Silver Evileye Ring/Multieye | 3D Zircon Initial Necklace-R | Silver Handmade Evileye Earring | Silver Woman Ring With Stone | Silver Birthstone Necklace /Square Stone -February-Amethytst | 14k Gold Single Stone Necklace | Silver Birthstone Necklace /Round Stone -May-Emerald | Silver Mini Stud Earring-Zircon Drop /sapphire | Silver Birthstone Necklace /Drop Stone -March-Aquamarine | Silver Mop Necklace-Star/white | Handmade Evileye Pillow | 14k Gold Friendship Bracelet-Infinity | 14k Gold Midi Stud Earring-Eye | 14k Gold Mini Stud Earring-Zircon Drop /white | 14k Gold Friendship Bracelet-SingleStone | |
| Rating | |||||||||||||||||||||||
| Price | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request |
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
| SKU | NGOL000003 | BSLL00001 | NGOL000009 | RSEL00006 | NSML000004 | MLBL00004 | BSCL00003 | ESEL000007 | RSEL00003 | NSIL00020 | ESHL00001 | SWRSL00002 | NSBSL00002 | NGSSL00011 | NSBRL00005 | ESML000008 | NSBDL00003 | NSML000003 | HEPL00004 | BGFL00001 | EGEL000003 | EGML000007 | BGFL00010 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | |||||||||||||||||||||||
| Delivery | |||||||||||||||||||||||
| Depth | |||||||||||||||||||||||
| Memory | |||||||||||||||||||||||
| Operating | |||||||||||||||||||||||
| Processor | |||||||||||||||||||||||
| Size | |||||||||||||||||||||||
| Storage | |||||||||||||||||||||||
| Sepete Ekle |






















