| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Silver Birthstone Necklace /Square Stone -December-Blue Topaz | 14k Gold Friendship Bracelet-Infinity | Zodiac Sign Silver Necklace-Aries | 14k Gold Friendship Bracelet-Sun | 3D Zircon Initial Necklace-Ö | 14k Gold Friendship Bracelet-Clover | Silver Woman Plain/Oxidized Ring | Silver Evileye Ring | 14k Gold Lucky Necklace | 3D Zircon Initial Necklace-U | 3D Zircon Initial Necklace-Ü | 3D Zircon Initial Necklace-P | Magnetic Lucky Bracelet/Lilac | Silver Birthstone Necklace /Round Stone -December-Blue Topaz | 3D Zircon Initial Necklace-I | 3D Zircon Initial Necklace-H | Silver Birthstone Necklace /Drop Stone -December-Blue Topaz | Silver Mini Stud Earring-Zircon Ball /white | Magnetic Lucky Bracelet/Turquoise | 3D Zircon Initial Necklace-N | |
| Rating | ||||||||||||||||||||
| Price | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request | Price on Request |
| Availability | In stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
| SKU | NSBSL00012 | BGFL00023 | NSZL00001 | BGFL00003 | NSIL00018 | BGFL00005 | SWPORL00008 | RSEL00004 | NGLL00018 | NSIL00024 | NSIL00025 | NSIL00019 | MLBL00010 | NSBRL00012 | NSIL00010 | NSIL00009 | NSBDL00012 | ESML000004 | MLBL00012 | NSIL00016 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | ||||||||||||||||||||
| Delivery | ||||||||||||||||||||
| Depth | ||||||||||||||||||||
| Memory | ||||||||||||||||||||
| Operating | ||||||||||||||||||||
| Processor | ||||||||||||||||||||
| Size | ||||||||||||||||||||
| Storage | ||||||||||||||||||||
| Sepete Ekle |



















